我想贷13万.15年还清 按现在的住房公积金贷款利率,每个月需要交银行多少钱?请高手指点点

2024-11-02 08:24:48
推荐回答(3个)
回答1:

现行五年以上公积金贷款利率是3.87%

13万贷15年
一、等额本息还款法,每月要还953.15
二、等额本金还款法,月还款计划如下:
期数 未偿还本金 偿还本金 偿还利息 偿还本息和
1 130,000.00 722.22 419.25 1,141.47
2 129,277.78 722.22 416.92 1,139.14
3 128,555.56 722.22 414.59 1,136.81
4 127,833.34 722.22 412.26 1,134.48
5 127,111.12 722.22 409.93 1,132.15
6 126,388.90 722.22 407.6 1,129.82
7 125,666.68 722.22 405.28 1,127.50
8 124,944.46 722.22 402.95 1,125.17
9 124,222.24 722.22 400.62 1,122.84
10 123,500.02 722.22 398.29 1,120.51
11 122,777.80 722.22 395.96 1,118.18
12 122,055.58 722.22 393.63 1,115.85
13 121,333.36 722.22 391.3 1,113.52
14 120,611.14 722.22 388.97 1,111.19
15 119,888.92 722.22 386.64 1,108.86
16 119,166.70 722.22 384.31 1,106.53
17 118,444.48 722.22 381.98 1,104.20
18 117,722.26 722.22 379.65 1,101.87
19 117,000.04 722.22 377.33 1,099.55
20 116,277.82 722.22 375 1,097.22
21 115,555.60 722.22 372.67 1,094.89
22 114,833.38 722.22 370.34 1,092.56
23 114,111.16 722.22 368.01 1,090.23
24 113,388.94 722.22 365.68 1,087.90
25 112,666.72 722.22 363.35 1,085.57
26 111,944.50 722.22 361.02 1,083.24
27 111,222.28 722.22 358.69 1,080.91
28 110,500.06 722.22 356.36 1,078.58
29 109,777.84 722.22 354.03 1,076.25
30 109,055.62 722.22 351.7 1,073.92
31 108,333.40 722.22 349.38 1,071.60
32 107,611.18 722.22 347.05 1,069.27
33 106,888.96 722.22 344.72 1,066.94
34 106,166.74 722.22 342.39 1,064.61
35 105,444.52 722.22 340.06 1,062.28
36 104,722.30 722.22 337.73 1,059.95
37 104,000.08 722.22 335.4 1,057.62
38 103,277.86 722.22 333.07 1,055.29
39 102,555.64 722.22 330.74 1,052.96
40 101,833.42 722.22 328.41 1,050.63
41 101,111.20 722.22 326.08 1,048.30
42 100,388.98 722.22 323.75 1,045.97
43 99,666.76 722.22 321.43 1,043.65
44 98,944.54 722.22 319.1 1,041.32
45 98,222.32 722.22 316.77 1,038.99
46 97,500.10 722.22 314.44 1,036.66
47 96,777.88 722.22 312.11 1,034.33
48 96,055.66 722.22 309.78 1,032.00
49 95,333.44 722.22 307.45 1,029.67
50 94,611.22 722.22 305.12 1,027.34
51 93,889.00 722.22 302.79 1,025.01
52 93,166.78 722.22 300.46 1,022.68
53 92,444.56 722.22 298.13 1,020.35
54 91,722.34 722.22 295.8 1,018.02
55 91,000.12 722.22 293.48 1,015.70
56 90,277.90 722.22 291.15 1,013.37
57 89,555.68 722.22 288.82 1,011.04
58 88,833.46 722.22 286.49 1,008.71
59 88,111.24 722.22 284.16 1,006.38
60 87,389.02 722.22 281.83 1,004.05
61 86,666.80 722.22 279.5 1,001.72
62 85,944.58 722.22 277.17 999.39
63 85,222.36 722.22 274.84 997.06
64 84,500.14 722.22 272.51 994.73
65 83,777.92 722.22 270.18 992.4
66 83,055.70 722.22 267.85 990.07
67 82,333.48 722.22 265.53 987.75
68 81,611.26 722.22 263.2 985.42
69 80,889.04 722.22 260.87 983.09
70 80,166.82 722.22 258.54 980.76
71 79,444.60 722.22 256.21 978.43
72 78,722.38 722.22 253.88 976.1
73 78,000.16 722.22 251.55 973.77
74 77,277.94 722.22 249.22 971.44
75 76,555.72 722.22 246.89 969.11
76 75,833.50 722.22 244.56 966.78
77 75,111.28 722.22 242.23 964.45
78 74,389.06 722.22 239.9 962.12
79 73,666.84 722.22 237.58 959.8
80 72,944.62 722.22 235.25 957.47
81 72,222.40 722.22 232.92 955.14
82 71,500.18 722.22 230.59 952.81
83 70,777.96 722.22 228.26 950.48
84 70,055.74 722.22 225.93 948.15
85 69,333.52 722.22 223.6 945.82
86 68,611.30 722.22 221.27 943.49
87 67,889.08 722.22 218.94 941.16
88 67,166.86 722.22 216.61 938.83
89 66,444.64 722.22 214.28 936.5
90 65,722.42 722.22 211.95 934.17
91 65,000.20 722.22 209.63 931.85
92 64,277.98 722.22 207.3 929.52
93 63,555.76 722.22 204.97 927.19
94 62,833.54 722.22 202.64 924.86
95 62,111.32 722.22 200.31 922.53
96 61,389.10 722.22 197.98 920.2
97 60,666.88 722.22 195.65 917.87
98 59,944.66 722.22 193.32 915.54
99 59,222.44 722.22 190.99 913.21
100 58,500.22 722.22 188.66 910.88
101 57,778.00 722.22 186.33 908.55
102 57,055.78 722.22 184 906.22
103 56,333.56 722.22 181.68 903.9
104 55,611.34 722.22 179.35 901.57
105 54,889.12 722.22 177.02 899.24
106 54,166.90 722.22 174.69 896.91
107 53,444.68 722.22 172.36 894.58
108 52,722.46 722.22 170.03 892.25
109 52,000.24 722.22 167.7 889.92
110 51,278.02 722.22 165.37 887.59
111 50,555.80 722.22 163.04 885.26
112 49,833.58 722.22 160.71 882.93
113 49,111.36 722.22 158.38 880.6
114 48,389.14 722.22 156.05 878.27
115 47,666.92 722.22 153.73 875.95
116 46,944.70 722.22 151.4 873.62
117 46,222.48 722.22 149.07 871.29
118 45,500.26 722.22 146.74 868.96
119 44,778.04 722.22 144.41 866.63
120 44,055.82 722.22 142.08 864.3
121 43,333.60 722.22 139.75 861.97
122 42,611.38 722.22 137.42 859.64
123 41,889.16 722.22 135.09 857.31
124 41,166.94 722.22 132.76 854.98
125 40,444.72 722.22 130.43 852.65
126 39,722.50 722.22 128.11 850.33
127 39,000.28 722.22 125.78 848
128 38,278.06 722.22 123.45 845.67
129 37,555.84 722.22 121.12 843.34
130 36,833.62 722.22 118.79 841.01
131 36,111.40 722.22 116.46 838.68
132 35,389.18 722.22 114.13 836.35
133 34,666.96 722.22 111.8 834.02
134 33,944.74 722.22 109.47 831.69
135 33,222.52 722.22 107.14 829.36
136 32,500.30 722.22 104.81 827.03
137 31,778.08 722.22 102.48 824.7
138 31,055.86 722.22 100.16 822.38
139 30,333.64 722.22 97.83 820.05
140 29,611.42 722.22 95.5 817.72
141 28,889.20 722.22 93.17 815.39
142 28,166.98 722.22 90.84 813.06
143 27,444.76 722.22 88.51 810.73
144 26,722.54 722.22 86.18 808.4
145 26,000.32 722.22 83.85 806.07
146 25,278.10 722.22 81.52 803.74
147 24,555.88 722.22 79.19 801.41
148 23,833.66 722.22 76.86 799.08
149 23,111.44 722.22 74.53 796.75
150 22,389.22 722.22 72.21 794.43
151 21,667.00 722.22 69.88 792.1
152 20,944.78 722.22 67.55 789.77
153 20,222.56 722.22 65.22 787.44
154 19,500.34 722.22 62.89 785.11
155 18,778.12 722.22 60.56 782.78
156 18,055.90 722.22 58.23 780.45
157 17,333.68 722.22 55.9 778.12
158 16,611.46 722.22 53.57 775.79
159 15,889.24 722.22 51.24 773.46
160 15,167.02 722.22 48.91 771.13
161 14,444.80 722.22 46.58 768.8
162 13,722.58 722.22 44.26 766.48
163 13,000.36 722.22 41.93 764.15
164 12,278.14 722.22 39.6 761.82
165 11,555.92 722.22 37.27 759.49
166 10,833.70 722.22 34.94 757.16
167 10,111.48 722.22 32.61 754.83
168 9,389.26 722.22 30.28 752.5
169 8,667.04 722.22 27.95 750.17
170 7,944.82 722.22 25.62 747.84
171 7,222.60 722.22 23.29 745.51
172 6,500.38 722.22 20.96 743.18
173 5,778.16 722.22 18.63 740.85
174 5,055.94 722.22 16.31 738.53
175 4,333.72 722.22 13.98 736.2
176 3,611.50 722.22 11.65 733.87
177 2,889.28 722.22 9.32 731.54
178 2,167.06 722.22 6.99 729.21
179 1,444.84 722.22 4.66 726.88
180 722.62 722.22 2.33 724.55
合计 0.4 129,999.60 37,942.25 167,941.85

回答2:

看是商业贷款还是公积金贷款,一般来讲商业贷款的利率稍高,所有月还款稍高,帮你算了下,商业贷款大概是1030/月,公积金贷款大概是1000/月。

回答3:

贷款大厅那里有个自助查询系统,你直接把你贷多少钱、贷多长时间输入进去,系统就会显示你应该还款的数额等相关信息。我办贷款时候玩过,呵呵